| Regent | Abbey | Stirling | Edinburgh | Corfe | Balmoral |
[All sizes refer to opening dimensions and not actual size, we have already allowed for hinges etc.]
| Regent - Solid steel construction. Frames 20mm x 6mm for Singles and Bow Tops. Frames 25m x 6mm for Doubles. Infill Bars 10mm diameter. Scrollwork 10mm x 3mm. | ||||||||
| REGENT SINGLE | REGENT DOUBLE | REGENT BOW TOP | ||||||
| REF | FITS OPENING | GATE HEIGHT | REF | FITS OPENING | GATE HEIGHT | REF | FITS OPENING | GATE HEIGHT |
| RS2 | 838mm (2'9") | 914mm (36") | RD10 | 2134mm (7'0") | 914mm (36") | RB40 | 762mm (2'6") | 1753mm (69") |
| RS3 | 914mm (3'0") | 914mm (36") | RD13 | 2438mm (8'0") | 914mm (36") | RB41 | 838mm (2'9") | 1791mm (70.5") |
| RS4 | 991mm (3'3") | 914mm (36") | RD16 | 2743mm (9'0") | 914mm (36") | RB42 | 914mm (3'0") | 1829mm (72") |
| RD19 | 3048mm (10'0") | 914mm (36") | RB43 | 991mm (3'3") | 1867mm (73.5") | |||
| RB44 | 1067mm (3'6") | 1905mm (75") | ||||||
| Abbey - Solid steel construction. Frames 25mm x 6mm. Infill Bars 10mm and 6mm diameter. Scrollwork 10mm x 3mm. | ||||||||
| ABBEY LOW BOW | ABBEY BOW TOP | |||||||
| REF | FITS OPENING | GATE HEIGHT | REF | FITS OPENING | GATE HEIGHT | |||
| AB52 | 914mm (3'0") | 1365mm (53.75") | AB42 | 914mm (3'0") | 1950mm (76.75") | |||
| Stirling - Solid steel construction. Frames - Single, Tall Single, Bow Top and Railing 25mm x 6mm, over 3'6" 25mm x 10mm. All Double gates 25mm x 10mm. Infill Bars 10mm diameter. Scrollwork 10mm x 3mm. Tall Doubles - Frames 30mm x 10mm, Infill bars 12mm diameter, Scrollwork 12mm x 3mm | ||||||||
| STIRLING SINGLE | STIRLING DOUBLE | STIRLING BOW TOP | ||||||
| REF | FITS OPENING | GATE HEIGHT | REF | FITS OPENING | GATE HEIGHT | REF | FITS OPENING | GATE HEIGHT |
| ST01 | 762mm (2'6") | 914mm (36") | ST13 | 2438mm (8'0") | 914mm (36") | ST40 | 762mm (2'6") | 1753mm (69") |
| ST03 | 914mm (3'0") | 914mm (36") | ST16 | 2743mm (9'0") | 914mm (36") | ST42 | 914mm (3'0") | 1829mm (72") |
| ST05 | 1067mm (3'6") | 914mm (36") | ST19 | 3048mm (10'0") | 914mm (36") | ST44 | 1067mm (3'6") | 1905mm (75") |
| ST07 | 1220mm (4'0") | 914mm (36") | ST25 | 3658mm (12'0") | 914mm (36") | ST46 | 1220mm (4'0") | 1981mm (78") |
| STIRLING TALL SINGLE | STIRLING TALL DOUBLE | STIRLING RAILING | ||||||
| REF | FITS OPENING | GATE HEIGHT | REF | FITS OPENING | GATE HEIGHT | REF | FITS OPENING | RAILING HEIGHT |
| ST30 | 762mm (2'6") | 1980mm (78") | ST61 | 2438mm (8'0") | 1980mm (78") | SR06 | 1829mm (6'0") | 609mm (24") |
| ST32 | 914mm (3'0") | 1980mm (78") | ST63 | 3048mm (10'0") | 1980mm (78") | |||
| ST34 | 1067mm (3'6") | 1980mm (78") | ||||||
| ST36 | 1220mm (4'0") | 1980mm (78") | ||||||
| Edinburgh - Solid steel construction. Frames - Single, Tall Single, Bow Top and Railing 25mm x 6mm, over 3'6" 25mm x 10mm. All Double gates 25mm x 10mm. Infill Bars 10mm diameter. Scrollwork 10mm x 3mm. Tall Doubles - Frames 30mm x 10mm, Infill bars 12mm diameter, Scrollwork 12mm x 3mm | ||||||||
| EDINBURGH SINGLE | EDINBURGH DOUBLE | EDINBURGH BOW TOP | ||||||
| REF | FITS OPENING | GATE HEIGHT | REF | FITS OPENING | GATE HEIGHT | REF | FITS OPENING | GATE HEIGHT |
| ED03 | 914mm (3'0") | 914mm (36") | ED13 | 2438mm (8'0") | 914mm (36") | ED42 | 914mm (3'0") | 1829mm (72") |
| ED05 | 1067mm (3'6") | 914mm (36") | ED16 | 2743mm (9'0") | 914mm (36") | ED44 | 1067mm (3'6") | 1905mm (75") |
| ED07 | 1220mm (4'0") | 914mm (36") | ED19 | 3048mm (10'0") | 914mm (36") | ED46 | 1220mm (4'0") | 1981mm (78") |
| ED25 | 3658mm (12'0") | 914mm (36") | ||||||
| EDINBURGH TALL SINGLE | EDINBURGH TALL DOUBLE | EDINBURGH RAILING | ||||||
| REF | FITS OPENING | GATE HEIGHT | REF | FITS OPENING | GATE HEIGHT | REF | FITS OPENING | RAILING HEIGHT |
| ED32 | 914mm (3'0") | 1980mm (78") | ED61 | 2438mm (8'0") | 1980mm (78") | ER06 | 1829mm (6'0") | 406mm (16") |
| ED34 | 1067mm (3'6") | 1980mm (78") | ED63 | 3048mm (10'0") | 1980mm (78") | |||
| ED36 | 1220mm (4'0") | 1980mm (78") | ||||||
| Corfe - Solid steel 16mm diameter infill bars.Heavy duty 25mm x 25mm box section frames. | ||||||||
| CORFE SINGLE | CORFE DOUBLE | |||||||
| REF | FITS OPENING | GATE HEIGHT | REF | FITS OPENING | GATE HEIGHT | |||
| CF03 | 914mm (3'0") | 1168mm (46") | CF13 | 2438mm (8'0") | 1168mm (46") | |||
| CF04 | 991mm (3'3") | 1168mm (46") | CF16 | 2743mm (9'0") | 1168mm (46") | |||
| CF05 | 1067mm (3'6") | 1168mm (46") | CF19 | 3048mm (10'0") | 1168mm (46") | |||
| CF25 | 3658mm (12'0") | 1168mm (46") | ||||||
| CORFE TALL SINGLE | CORFE TALL DOUBLE | |||||||
| REF | FITS OPENING | GATE HEIGHT | REF | FITS OPENING | GATE HEIGHT | |||
| CF32 | 914mm (3'0") | 1778mm (70") | CF61 | 2438mm (8'0") | 1778mm (70") | |||
| CF33 | 991mm (3'3") | 1778mm (70") | CF63 | 3048mm (10'0") | 1778mm (70") | |||
| CF34 | 1067mm (3'6") | 1778mm (70") | ||||||
| Balmoral - Solid steel 16mm diameter infill bars.Heavy duty 40mm x 10mm frames. Tall Double gates hanging stiles 40mm x 30mm | ||||||||
| BALMORAL SINGLE | BALMORAL DOUBLE | |||||||
| REF | FITS OPENING | GATE HEIGHT | REF | FITS OPENING | GATE HEIGHT | |||
| BA03 | 914mm (3'0") | 1168mm (46") | BA13 | 2438mm (8'0") | 1168mm (46") | |||
| BA05 | 1067mm (3'6") | 1168mm (46") | BA19 | 3048mm (10'0") | 1168mm (46") | |||
| BALMORAL TALL SINGLE | BALMORAL TALL DOUBLE | BALMORAL RAILING | ||||||
| REF | FITS OPENING | GATE HEIGHT | REF | FITS OPENING | GATE HEIGHT | REF | FITS OPENING | RAILING HEIGHT |
| BA32 | 914mm (3'0") | 1905mm (75") | BA91 | 2438mm (8'0") | 2082mm (82") | BAR06 | 1829mm (6'0") | 559mm (22") |
| BA34 | 1067mm (3'6") | 1905mm (75") | BA93 | 3048mm (10'0") | 2082mm (82") | |||
| Regent | Abbey | Stirling | Edinburgh | Corfe | Balmoral |
For further information about fencing railing or gates, including advice on selection or fixing, cal Burbage Iron Craft Ltd on +44(0)1455 251656. All designs © Copyright Burbage Iron Craft Ltd 2004